SLIPPER SIZE GUIDE
SLIPPERS | |||||||
---|---|---|---|---|---|---|---|
Women's | UK | 4 | 5 | 6 | 7 | 8 | |
EU | 37 | 38 | 39.5 | 40.5 | 42 | ||
Men's | UK | 7 | 8 | 9 | 10 | 11 | |
EU | 40.5 | 42 | 43 | 44.5 | 45.5 |
SLIPPERS | |||||||
---|---|---|---|---|---|---|---|
Women's | UK | 4 | 5 | 6 | 7 | 8 | |
EU | 37 | 38 | 39.5 | 40.5 | 42 | ||
Men's | UK | 7 | 8 | 9 | 10 | 11 | |
EU | 40.5 | 42 | 43 | 44.5 | 45.5 |
Share your downtime style by tagging us using #bonsoirlondon
Sign up for exclusive access to sales and special offers.